# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Kabikha, financial year 2023-2024 | 20-09-2023 | kabita | বাস্তবায়িত | ||||
2 | TR 2023-2024 | 15-09-2023 | tr | বাস্তবায়িত | ||||
3 | Development Assistance Fund, FY 2023-2024 | 07-07-2023 | থোক বরাদ্দ | বাস্তবায়িত | ||||
4 | Kabita, FY 2023-2024 | 17-09-2023 | kabita | বাস্তবায়িত | ||||
5 | Land Transfer Tax, FY 2023-2024 | 21-08-2023 | Others | বাস্তবায়িত | ||||
6 | EGPP | 11-11-2023 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS